CONSTRUCTION NOTICES 
                                                                                                                           PAGE 1
11-May-2025
                                                                                                     FAA STUDY     
STATE CITY                LATITUDE     LONGITUDE     TYPE                 MARKED LIGHTED  AGL  AMSL  NUMBER          OAS#     STATUS ACTION
_____ ___________________ ____________ _____________ ____________________ ______ _______  ____ _____ ______________ _________ ______ __________
US/AK DEADHORSE           70-19-36.91N 149-33-39.43W TOWER              1 U       U        55  111   2024AAL00577OE 02-344507   UV   ADDED

US/AK WALES               65-36-18.05N 168-05-08.67W BLDG               1 N       N        20   32  2023AAL00410OE 02-344508   UV   ADDED

US/AR FORT SMITH          35-21-27.12N 094-21-43.24W TOWER              1 N       N        98  619   2024ASW18084OE 05-001509   V    MODIFIED

US/AR GREENWOOD           35-10-59.77N 094-07-34.47W TOWER              1 N       M       309  1170  2024ASW16596OE 05-002089   V    MODIFIED

US/AR PINE BLUFF          34-20-50.39N 092-09-57.35W TOWER              1 N       M       265  577   2024ASW17770OE 05-001615   V    MODIFIED

US/AR VAN BUREN           35-27-38.70N 094-21-39.00W TOWER              1 N       D       260  813   2024ASW17872OE 05-001520   V    MODIFIED

US/AR WYNNE               35-16-44.81N 090-49-22.63W WINDMILL           1 W       W       697  930   2023WTW00535OE 05-104385   V    ADDED

US/AR YELLVILLE           36-14-05.66N 092-40-02.60W TOWER              1 N       D       301  1193  2025ASW00586OE 05-020182   V    MODIFIED

US/CA AMERICAN CANYON     38-15-07.40N 122-13-41.74W UTILITY POLE       1 N       N        58  1100  2024AWP10211OE 06-317557   UV   ADDED

US/CA BOONVILLE           39-02-05.99N 123-22-43.66W UTILITY POLE       1 N       N        56  563   2024AWP02028OE 06-323436   UV   ADDED

US/CA CARLSBAD            33-07-25.62N 117-18-54.66W BLDG               1 N       N        48  210   2023AWP19649OE 06-323441   UV   ADDED

US/CA CARMEL              36-33-28.35N 121-53-49.09W UTILITY POLE       1 N       N        77  451   2025AWP02212OE 06-323438   UV   ADDED

US/CA CHOWCHILLA          37-06-53.00N 120-14-33.00W BLDG               1 N       N        45  333   2022AWP16391OE 06-323465   UV   ADDED

US/CA EL CAJON            32-47-47.41N 116-55-52.87W UTILITY POLE       1 N       N        41  535   2023AWP19847OE 06-323451   UV   ADDED

US/CA EL CAJON            32-47-46.68N 116-55-04.85W UTILITY POLE       1 N       N        57  591   2023AWP19355OE 06-323469   UV   ADDED

US/CA EL CAJON            32-48-41.64N 116-57-54.03W UTILITY POLE       1 N       N        46  449   2023AWP19424OE 06-323470   UV   ADDED

US/CA EL CAJON            32-48-41.53N 116-57-54.03W UTILITY POLE       1 N       N        41  444   2023AWP19425OE 06-323471   UV   ADDED

US/CA EL CAJON            32-48-12.33N 116-55-20.60W UTILITY POLE       1 N       N        34  565   2023AWP19728OE 06-323481   UV   ADDED

US/CA FRENCH CAMP         37-54-40.56N 121-16-12.63W UTILITY POLE       1 N       N        82   96  2022AWP10379OE 06-323468   UV   ADDED

US/CA HAYWARD             37-38-12.00N 122-06-51.00W BLDG               1 N       N        55   88  2019AWP03386OE 06-235101   UV   ADDED

LEGEND

MARKED:  F = FLAG MARKER, M = MARKED, N = NONE, P = ORANGE OR ORANGE AND WHITE PAINT,
         S = SPHERICAL MARKER, W = WHITE PAINT ONLY
LIGHTED: C = DUAL MEDIUM CATENARY, D = MEDIUM INTENSITY WHITE STROBE & RED, F = FLOOD,
         H = HIGH INTENSITY WHITE STROBE & RED, L = LIGHTED (TYPE UNKNOWN), M = MEDIUM INTENSITY STROBE,
         N = NONE, R = RED, S = HIGH INTENSITY STROBE, W = SYNCHRONIZED RED LIGHTING
STATUS:  V = VERIFIED, UV = UNVERIFIED
 


                                                        CONSTRUCTION NOTICES 
                                                                                                                           PAGE 2
11-May-2025
                                                                                                     FAA STUDY     
STATE CITY                LATITUDE     LONGITUDE     TYPE                 MARKED LIGHTED  AGL  AMSL  NUMBER          OAS#     STATUS ACTION
_____ ___________________ ____________ _____________ ____________________ ______ _______  ____ _____ ______________ _________ ______ __________
US/CA IMPERIAL            32-51-16.30N 115-34-32.00W TOWER              1 N       N       100   39  2023AWP14545OE 06-323475   UV   ADDED

US/CA MONTEREY            36-34-17.35N 121-53-05.62W UTILITY POLE       1 N       N        56  441   2025AWP01587OE 06-323439   UV   ADDED

US/CA MONTEREY            36-34-50.03N 121-54-06.42W UTILITY POLE       1 N       N        75  434   2025AWP03739OE 06-323464   UV   ADDED

US/CA OLIVEHURST          39-03-47.72N 121-34-30.43W TOWER              1 N       N       110  161   2023AWP18248OE 06-323444   UV   ADDED

US/CA RAMONA              33-03-37.66N 116-52-29.80W UTILITY POLE       1 N       N        43  1611  2023AWP19733OE 06-323445   UV   ADDED

US/CA RAMONA              33-03-06.60N 116-55-51.86W UTILITY POLE       1 N       N        45  1452  2023AWP19441OE 06-323472   UV   ADDED

US/CA RAMONA              33-03-09.37N 116-55-51.87W UTILITY POLE       1 N       N        44  1459  2023AWP19442OE 06-323473   UV   ADDED

US/CA RAMONA              33-03-12.11N 116-55-51.91W UTILITY POLE       1 N       N        45  1468  2023AWP19443OE 06-323474   UV   ADDED

US/CA RAMONA              33-03-15.96N 116-55-51.91W UTILITY POLE       1 N       N        49  1506  2023AWP19444OE 06-323476   UV   ADDED

US/CA RAMONA              33-03-15.79N 116-55-56.05W UTILITY POLE       1 N       N        43  1513  2023AWP19447OE 06-323477   UV   ADDED

US/CA RAMONA              33-03-20.47N 116-56-00.01W UTILITY POLE       1 N       N        42  1522  2023AWP19448OE 06-323478   UV   ADDED

US/CA RAMONA              33-03-14.85N 116-57-53.20W UTILITY POLE       1 N       N        48  1572  2023AWP19695OE 06-323480   UV   ADDED

US/CA REDDING             40-32-06.61N 122-18-04.21W BLDG               1 N       N        26  536   2022AWP13487OE 06-323482   UV   ADDED

US/CA REDDING             40-31-48.00N 122-17-54.00W BLDG               1 N       N        28  540   2022AWP11375OE 06-323484   UV   ADDED

US/CA RIVERSIDE           33-54-44.52N 117-26-39.52W T-L TWR            1 N       N        84  884   2024AWP06763OE 06-323429   UV   ADDED

US/CA RIVERSIDE           33-54-46.68N 117-26-35.72W T-L TWR            1 N       N        84  889   2024AWP06765OE 06-323430   UV   ADDED

US/CA RIVERSIDE           33-54-47.87N 117-26-33.62W T-L TWR            1 N       N        75  883   2024AWP06766OE 06-323431   UV   ADDED

US/CA RIVERSIDE           33-54-49.44N 117-26-30.44W T-L TWR            1 N       N        75  886   2024AWP06767OE 06-323432   UV   ADDED

US/CA RIVERSIDE           33-54-52.28N 117-26-25.82W T-L TWR            1 N       N        75  894   2024AWP06769OE 06-323433   UV   ADDED

LEGEND

MARKED:  F = FLAG MARKER, M = MARKED, N = NONE, P = ORANGE OR ORANGE AND WHITE PAINT,
         S = SPHERICAL MARKER, W = WHITE PAINT ONLY
LIGHTED: C = DUAL MEDIUM CATENARY, D = MEDIUM INTENSITY WHITE STROBE & RED, F = FLOOD,
         H = HIGH INTENSITY WHITE STROBE & RED, L = LIGHTED (TYPE UNKNOWN), M = MEDIUM INTENSITY STROBE,
         N = NONE, R = RED, S = HIGH INTENSITY STROBE, W = SYNCHRONIZED RED LIGHTING
STATUS:  V = VERIFIED, UV = UNVERIFIED
 


                                                        CONSTRUCTION NOTICES 
                                                                                                                           PAGE 3
11-May-2025
                                                                                                     FAA STUDY     
STATE CITY                LATITUDE     LONGITUDE     TYPE                 MARKED LIGHTED  AGL  AMSL  NUMBER          OAS#     STATUS ACTION
_____ ___________________ ____________ _____________ ____________________ ______ _______  ____ _____ ______________ _________ ______ __________
US/CA RIVERSIDE           33-54-53.60N 117-26-23.50W T-L TWR            1 N       N        75  897   2024AWP06770OE 06-323434   UV   ADDED

US/CA SAN JOSE            37-24-04.17N 121-53-44.89W BLDG               1 N       N        80  126   2023AWP05004OE 06-323462   UV   ADDED

US/CA SAN JOSE            37-17-57.00N 121-55-51.00W BLDG               1 N       N       137  307   2022AWP22574OE 06-323466   UV   ADDED

US/CA SANTEE              32-49-51.50N 117-00-35.90W UTILITY POLE       1 N       N        51  451   2023AWP19653OE 06-323479   UV   ADDED

US/CA STOCKTON            37-54-19.80N 121-14-09.10W BLDG               1 N       N        53   76  2022AWP00299OE 06-323463   UV   ADDED

US/CA THE SEA RANCH       38-46-22.72N 123-30-55.75W UTILITY POLE       1 N       N        68  447   2025AWP02401OE 06-323450   UV   ADDED

US/CA UKIAH               39-07-40.21N 123-09-47.17W UTILITY POLE       1 N       N        65  714   2025AWP02408OE 06-323448   UV   ADDED

US/CA UKIAH               39-07-42.81N 123-09-49.09W UTILITY POLE       1 N       N        75  721   2025AWP02407OE 06-323449   UV   ADDED

US/CA VAN NUYS            34-11-57.70N 118-26-54.82W BLDG               1 N       N        85  828   2024AWP09887OE 06-323456   UV   ADDED

US/CO GRAND JUNCTION      39-07-17.98N 108-32-40.42W BLDG               1 N       N        30  4815  2023ANM07015OE 08-113420   UV   ADDED

US/CO GRAND JUNCTION      39-07-19.94N 108-32-40.13W BLDG               1 N       N        30  4845  2023ANM07016OE 08-113421   UV   ADDED

US/CO GRAND JUNCTION      39-07-19.67N 108-32-37.29W BLDG               1 N       N        30  4845  2023ANM07017OE 08-113422   UV   ADDED

US/CO GRAND JUNCTION      39-07-17.72N 108-32-37.59W BLDG               1 N       N        30  4845  2023ANM07018OE 08-113423   UV   ADDED

US/CO GRAND JUNCTION      39-07-19.28N 108-32-40.22W BLDG               1 N       N        31  4847  2023ANM07019OE 08-113424   UV   ADDED

US/CO GRAND JUNCTION      39-07-19.02N 108-32-37.40W BLDG               1 N       N        31  4847  2023ANM07020OE 08-113425   UV   ADDED

US/CO GRAND JUNCTION      39-07-18.50N 108-32-41.17W BLDG               1 N       N        15  4815  2023ANM07021OE 08-113426   UV   ADDED

US/CO GRAND JUNCTION      39-07-19.68N 108-32-40.99W BLDG               1 N       N        15  4815  2023ANM07022OE 08-113427   UV   ADDED

US/CO LONE TREE           39-31-12.32N 104-50-13.39W BLDG               1 N       N        59  6056  2023ANM05920OE 08-113408   UV   ADDED

US/CO LONE TREE           39-31-12.30N 104-50-12.60W BLDG               1 N       N        59  6056  2023ANM05921OE 08-113409   UV   ADDED

LEGEND

MARKED:  F = FLAG MARKER, M = MARKED, N = NONE, P = ORANGE OR ORANGE AND WHITE PAINT,
         S = SPHERICAL MARKER, W = WHITE PAINT ONLY
LIGHTED: C = DUAL MEDIUM CATENARY, D = MEDIUM INTENSITY WHITE STROBE & RED, F = FLOOD,
         H = HIGH INTENSITY WHITE STROBE & RED, L = LIGHTED (TYPE UNKNOWN), M = MEDIUM INTENSITY STROBE,
         N = NONE, R = RED, S = HIGH INTENSITY STROBE, W = SYNCHRONIZED RED LIGHTING
STATUS:  V = VERIFIED, UV = UNVERIFIED
 


                                                        CONSTRUCTION NOTICES 
                                                                                                                           PAGE 4
11-May-2025
                                                                                                     FAA STUDY     
STATE CITY                LATITUDE     LONGITUDE     TYPE                 MARKED LIGHTED  AGL  AMSL  NUMBER          OAS#     STATUS ACTION
_____ ___________________ ____________ _____________ ____________________ ______ _______  ____ _____ ______________ _________ ______ __________
US/CO LONE TREE           39-31-12.68N 104-50-13.07W BLDG               1 N       N        67  6064  2023ANM05922OE 08-113410   UV   ADDED

US/CO LONE TREE           39-31-12.71N 104-50-13.37W BLDG               1 N       N        67  6064  2023ANM05923OE 08-113411   UV   ADDED

US/CO LONE TREE           39-31-12.82N 104-50-13.36W BLDG               1 N       N        67  6064  2023ANM05924OE 08-113412   UV   ADDED

US/CO LONE TREE           39-31-12.80N 104-50-13.06W BLDG               1 N       N        67  6064  2023ANM05925OE 08-113413   UV   ADDED

US/CO LONE TREE           39-31-14.82N 104-50-12.34W BLDG               1 N       N        59  6056  2023ANM05926OE 08-113414   UV   ADDED

US/CO LONE TREE           39-31-14.72N 104-50-11.07W BLDG               1 N       N        59  6056  2023ANM05927OE 08-113415   UV   ADDED

US/CO LONE TREE           39-31-15.37N 104-50-10.92W BLDG               1 N       N        59  6056  2023ANM05928OE 08-113416   UV   ADDED

US/CO LONE TREE           39-31-15.47N 104-50-13.08W BLDG               1 N       N        59  6056  2023ANM05929OE 08-113417   UV   ADDED

US/DE NEW CASTLE          39-40-07.42N 075-36-44.68W UTILITY POLE       1 N       N        22   87  2023AEA12563OE 10-029944   UV   ADDED

US/DE NEW CASTLE          39-40-06.80N 075-36-43.66W UTILITY POLE       1 N       N        22   85  2023AEA12564OE 10-029945   UV   ADDED

US/DE NEW CASTLE          39-40-06.02N 075-36-44.78W UTILITY POLE       1 N       N        22   84  2023AEA12565OE 10-029946   UV   ADDED

US/DE NEW CASTLE          39-40-06.70N 075-36-45.52W UTILITY POLE       1 N       N        22   85  2023AEA12566OE 10-029947   UV   ADDED

US/FL COCOA               28-28-48.00N 080-47-57.49W UTILITY POLE       1 N       N        29   54  2023ASO30088OE 12-236253   UV   ADDED

US/FL HIALEAH             25-53-02.03N 080-17-19.36W UTILITY POLE       1 N       N        39   46  2023ASO24755OE 12-236229   UV   ADDED

US/FL HIALEAH             25-53-03.32N 080-17-19.41W UTILITY POLE       1 N       N        39   46  2023ASO24757OE 12-236230   UV   ADDED

US/FL HIALEAH             25-53-03.65N 080-17-19.41W UTILITY POLE       1 N       N        39   46  2023ASO24759OE 12-236231   UV   ADDED

US/FL HIALEAH             25-53-03.67N 080-17-18.37W UTILITY POLE       1 N       N        39   46  2023ASO24761OE 12-236232   UV   ADDED

US/FL HIALEAH             25-53-03.71N 080-17-16.60W UTILITY POLE       1 N       N        39   46  2023ASO24763OE 12-236233   UV   ADDED

US/FL HIALEAH             25-53-03.60N 080-17-21.25W UTILITY POLE       1 N       N        33   40  2023ASO24765OE 12-236234   UV   ADDED

LEGEND

MARKED:  F = FLAG MARKER, M = MARKED, N = NONE, P = ORANGE OR ORANGE AND WHITE PAINT,
         S = SPHERICAL MARKER, W = WHITE PAINT ONLY
LIGHTED: C = DUAL MEDIUM CATENARY, D = MEDIUM INTENSITY WHITE STROBE & RED, F = FLOOD,
         H = HIGH INTENSITY WHITE STROBE & RED, L = LIGHTED (TYPE UNKNOWN), M = MEDIUM INTENSITY STROBE,
         N = NONE, R = RED, S = HIGH INTENSITY STROBE, W = SYNCHRONIZED RED LIGHTING
STATUS:  V = VERIFIED, UV = UNVERIFIED
 


                                                        CONSTRUCTION NOTICES 
                                                                                                                           PAGE 5
11-May-2025
                                                                                                     FAA STUDY     
STATE CITY                LATITUDE     LONGITUDE     TYPE                 MARKED LIGHTED  AGL  AMSL  NUMBER          OAS#     STATUS ACTION
_____ ___________________ ____________ _____________ ____________________ ______ _______  ____ _____ ______________ _________ ______ __________
US/FL HIALEAH             25-53-03.49N 080-17-23.21W UTILITY POLE       1 N       N        33   40  2023ASO24767OE 12-236235   UV   ADDED

US/FL HOMESTEAD           25-31-23.77N 080-23-15.28W TOWER              1 N       N       144  148   2025ASO03426OE 12-026879   V    MODIFIED

US/FL MIAMI               25-46-14.80N 080-11-17.45W BLDG               1 N       N       817  827   2024ASO20454OE 12-229106   V    ADDED

US/FL MIAMI GARDENS       25-55-56.73N 080-16-05.76W UTILITY POLE       1 N       N        44   51  2023ASO23535OE 12-236106   UV   ADDED

US/FL MIAMI GARDENS       25-55-54.49N 080-16-05.65W UTILITY POLE       1 N       N        44   51  2023ASO23537OE 12-236107   UV   ADDED

US/FL MIAMI GARDENS       25-55-52.33N 080-16-05.54W UTILITY POLE       1 N       N        44   51  2023ASO23539OE 12-236111   UV   ADDED

US/FL MIAMI GARDENS       25-55-50.03N 080-16-05.43W UTILITY POLE       1 N       N        44   51  2023ASO23541OE 12-236112   UV   ADDED

US/FL ORLANDO             28-22-07.81N 081-16-53.84W BLDG               1 N       N        63  148   2023ASO25871OE 12-236240   UV   ADDED

US/FL ORLANDO             28-22-05.36N 081-16-53.50W BLDG               1 N       N        63  148   2023ASO25873OE 12-236241   UV   ADDED

US/FL ORLANDO             28-22-05.40N 081-16-52.24W BLDG               1 N       N        63  148   2023ASO25874OE 12-236242   UV   ADDED

US/FL PALM BAY            27-56-46.95N 080-35-29.05W UTILITY POLE       1 N       N        39   57  2023ASO27732OE 12-236252   UV   ADDED

US/FL PLANT CITY          27-59-46.66N 082-03-07.58W T-L TWR            1 N       N        84  207   2024ASO06013OE 12-236046   UV   ADDED

US/FL PLANT CITY          27-59-46.66N 082-03-05.61W T-L TWR            1 N       N        84  204   2024ASO06014OE 12-236047   UV   ADDED

US/FL PLANT CITY          27-59-46.93N 082-02-51.82W T-L TWR            1 N       N        80  211   2024ASO10541OE 12-236048   UV   ADDED

US/FL PLANT CITY          27-59-46.53N 082-02-51.26W T-L TWR            1 N       N        80  212   2024ASO10542OE 12-236049   UV   ADDED

US/FL PLANT CITY          27-59-45.31N 082-02-51.27W T-L TWR            1 N       N        79  210   2024ASO10543OE 12-236050   UV   ADDED

US/FL PLANT CITY          27-59-44.04N 082-02-51.27W T-L TWR            1 N       N        80  211   2024ASO10544OE 12-236051   UV   ADDED

US/FL PLANT CITY          27-59-47.05N 082-02-50.48W T-L TWR            1 N       N        80  210   2024ASO10547OE 12-236052   UV   ADDED

US/FL PLANT CITY          27-59-47.18N 082-02-47.29W T-L TWR            1 N       N        80  210   2024ASO10550OE 12-236053   UV   ADDED

LEGEND

MARKED:  F = FLAG MARKER, M = MARKED, N = NONE, P = ORANGE OR ORANGE AND WHITE PAINT,
         S = SPHERICAL MARKER, W = WHITE PAINT ONLY
LIGHTED: C = DUAL MEDIUM CATENARY, D = MEDIUM INTENSITY WHITE STROBE & RED, F = FLOOD,
         H = HIGH INTENSITY WHITE STROBE & RED, L = LIGHTED (TYPE UNKNOWN), M = MEDIUM INTENSITY STROBE,
         N = NONE, R = RED, S = HIGH INTENSITY STROBE, W = SYNCHRONIZED RED LIGHTING
STATUS:  V = VERIFIED, UV = UNVERIFIED
 


                                                        CONSTRUCTION NOTICES 
                                                                                                                           PAGE 6
11-May-2025
                                                                                                     FAA STUDY     
STATE CITY                LATITUDE     LONGITUDE     TYPE                 MARKED LIGHTED  AGL  AMSL  NUMBER          OAS#     STATUS ACTION
_____ ___________________ ____________ _____________ ____________________ ______ _______  ____ _____ ______________ _________ ______ __________
US/FL PUINTA GORDA        26-54-09.10N 081-59-53.50W BLDG               1 N       N        38   66  2023ASO29936OE 12-236226   UV   ADDED

US/FL TAMPA               27-57-14.88N 082-30-07.45W BLDG               1 N       R       243  270   2024ASO21718OE 12-214927   UV   MODIFIED

US/FL TAMPA               27-57-36.45N 082-31-55.56W POLE               1 N       N        36   49  2023ASO11204OE 12-236254   UV   ADDED

US/FL TAMPA               27-57-34.55N 082-31-53.76W POLE               1 N       N        36   50  2023ASO11205OE 12-236255   UV   ADDED

US/FL TAMPA               27-57-37.70N 082-31-55.03W SIGN               1 N       N        12   25  2023ASO11206OE 12-236256   UV   ADDED

US/FL TAMPA               27-57-36.54N 082-31-51.26W SIGN               1 N       N        12   25  2023ASO11207OE 12-236257   UV   ADDED

US/FL TAMPA               27-57-34.82N 082-31-57.95W SIGN               1 N       N        12   24  2023ASO11208OE 12-236258   UV   ADDED

US/FL TAMPA               27-57-36.16N 082-31-27.70W POLE               1 N       N        36   52  2023ASO11209OE 12-236259   UV   ADDED

US/FL TAMPA               27-57-34.35N 082-31-25.91W POLE               1 N       N        36   53  2023ASO11210OE 12-236260   UV   ADDED

US/FL TAMPA               27-57-32.98N 082-31-26.31W SIGN               1 N       N        12   26  2023ASO11211OE 12-236261   UV   ADDED

US/FL TAMPA               27-57-35.98N 082-31-24.42W SIGN               1 N       N        12   30  2023ASO11212OE 12-236262   UV   ADDED

US/FL TAMPA               27-57-34.44N 082-31-29.77W SIGN               1 N       N        12   26  2023ASO11213OE 12-236263   UV   ADDED

US/FL TAMPA               27-57-47.95N 082-30-54.90W POLE               1 N       N        25   47  2023ASO11214OE 12-236264   UV   ADDED

US/FL TAMPA               27-57-49.21N 082-30-56.74W POLE               1 N       N        25   49  2023ASO11215OE 12-236265   UV   ADDED

US/FL TAMPA               27-57-49.39N 082-30-56.68W POLE               1 N       N        25   49  2023ASO11216OE 12-236266   UV   ADDED

US/FL TAMPA               27-57-49.40N 082-30-54.02W POLE               1 N       N        25   48  2023ASO11217OE 12-236267   UV   ADDED

US/FL TAMPA               27-57-48.05N 082-30-52.73W SIGN               1 N       N        12   34  2023ASO11218OE 12-236268   UV   ADDED

US/FL TAMPA               27-57-51.59N 082-30-54.54W SIGN               1 N       N        12   36  2023ASO11219OE 12-236269   UV   ADDED

US/FL TAMPA               27-57-46.52N 082-30-56.93W SIGN               1 N       N        12   34  2023ASO11220OE 12-236270   UV   ADDED

LEGEND

MARKED:  F = FLAG MARKER, M = MARKED, N = NONE, P = ORANGE OR ORANGE AND WHITE PAINT,
         S = SPHERICAL MARKER, W = WHITE PAINT ONLY
LIGHTED: C = DUAL MEDIUM CATENARY, D = MEDIUM INTENSITY WHITE STROBE & RED, F = FLOOD,
         H = HIGH INTENSITY WHITE STROBE & RED, L = LIGHTED (TYPE UNKNOWN), M = MEDIUM INTENSITY STROBE,
         N = NONE, R = RED, S = HIGH INTENSITY STROBE, W = SYNCHRONIZED RED LIGHTING
STATUS:  V = VERIFIED, UV = UNVERIFIED
 


                                                        CONSTRUCTION NOTICES 
                                                                                                                           PAGE 7
11-May-2025
                                                                                                     FAA STUDY     
STATE CITY                LATITUDE     LONGITUDE     TYPE                 MARKED LIGHTED  AGL  AMSL  NUMBER          OAS#     STATUS ACTION
_____ ___________________ ____________ _____________ ____________________ ______ _______  ____ _____ ______________ _________ ______ __________
US/FL TAMPA               27-57-59.41N 082-30-44.56W POLE               1 N       N        25   53  2023ASO11221OE 12-236271   UV   ADDED

US/FL TAMPA               27-57-59.88N 082-30-43.35W POLE               1 N       N        25   56  2023ASO11222OE 12-236272   UV   ADDED

US/FL TAMPA               27-57-58.50N 082-30-42.46W POLE               1 N       N        25   53  2023ASO11223OE 12-236273   UV   ADDED

US/FL TAMPA               27-57-58.43N 082-30-42.58W POLE               1 N       N        25   53  2023ASO11224OE 12-236274   UV   ADDED

US/FL TAMPA               27-58-01.44N 082-30-20.80W POLE               1 N       N        25   59  2023ASO11225OE 12-236275   UV   ADDED

US/FL TAMPA               27-58-01.28N 082-30-18.73W POLE               1 N       N        36   68  2023ASO11226OE 12-236276   UV   ADDED

US/FL TAMPA               27-58-08.87N 082-30-20.66W SIGN               1 N       N        12   45  2023ASO11227OE 12-236277   UV   ADDED

US/FL TAMPA               27-57-58.24N 082-30-19.03W SIGN               1 N       N        12   45  2023ASO11228OE 12-236278   UV   ADDED

US/FL TAMPA               27-58-01.07N 082-30-15.68W SIGN               1 N       N        12   45  2023ASO11229OE 12-236279   UV   ADDED

US/FL TAMPA               27-57-59.88N 082-30-22.41W SIGN               1 N       N        12   45  2023ASO11230OE 12-236280   UV   ADDED

US/FL TAMPA               27-59-46.41N 082-32-52.14W SIGN               1 N       N        12   26  2023ASO11231OE 12-236281   UV   ADDED

US/FL TAMPA               27-59-46.23N 082-32-44.56W SIGN               1 N       N        12   28  2023ASO11232OE 12-236282   UV   ADDED

US/FL TAMPA               27-59-51.55N 082-32-46.60W SIGN               1 N       N        12   33  2023ASO11233OE 12-236283   UV   ADDED

US/GA BARNEY              30-58-04.71N 083-30-06.69W TOWER              1 N       D       285  511   2024ASO23637OE 13-003724   V    MODIFIED

US/GA BLAIRSVILLE         34-57-13.31N 084-02-37.28W TOWER              1 N       N       200  2358  2024ASO23038OE 13-185908   V    ADDED

US/GA BLAIRSVILLE         34-47-15.80N 083-52-06.38W TOWER              1 N       N       199  2654  2024ASO23037OE 13-185909   UV   ADDED

US/GA CORDELLE            32-01-37.80N 083-45-11.60W TOWER              1 N       N       173  500   2024ASO20369OE 13-003849   V    MODIFIED

US/GA DALTON              34-39-46.05N 084-59-23.67W TOWER              1 N       D       310  1022  2023ASO29633OE 13-184926   V    ADDED

US/GA DOUGLASVILLE        33-46-49.29N 084-47-52.92W TOWER              1 N       N       199  1253  2024ASO20210OE 13-184930   V    ADDED

LEGEND

MARKED:  F = FLAG MARKER, M = MARKED, N = NONE, P = ORANGE OR ORANGE AND WHITE PAINT,
         S = SPHERICAL MARKER, W = WHITE PAINT ONLY
LIGHTED: C = DUAL MEDIUM CATENARY, D = MEDIUM INTENSITY WHITE STROBE & RED, F = FLOOD,
         H = HIGH INTENSITY WHITE STROBE & RED, L = LIGHTED (TYPE UNKNOWN), M = MEDIUM INTENSITY STROBE,
         N = NONE, R = RED, S = HIGH INTENSITY STROBE, W = SYNCHRONIZED RED LIGHTING
STATUS:  V = VERIFIED, UV = UNVERIFIED
 


                                                        CONSTRUCTION NOTICES 
                                                                                                                           PAGE 8
11-May-2025
                                                                                                     FAA STUDY     
STATE CITY                LATITUDE     LONGITUDE     TYPE                 MARKED LIGHTED  AGL  AMSL  NUMBER          OAS#     STATUS ACTION
_____ ___________________ ____________ _____________ ____________________ ______ _______  ____ _____ ______________ _________ ______ __________
US/GA EASTMAN             32-09-33.19N 083-11-56.50W TOWER              1 N       D       355  735   2024ASO23823OE 13-144493   V    MODIFIED

US/GA GLENWOOD            32-10-35.99N 082-39-40.74W TOWER              1 N       D       333  497   2024ASO24806OE 13-149431   V    MODIFIED

US/GA LAGRANGE            33-02-01.45N 084-58-50.09W TOWER              1 N       M       370  1155  2024ASO20447OE 13-001688   V    MODIFIED

US/GA LAVONIA             34-25-03.87N 083-10-02.55W TOWER              1 N       D       262  1038  2024ASO22952OE 13-002006   V    MODIFIED

US/GA LAVONIA             34-27-56.08N 083-05-20.88W TOWER              1 N       D       281  1067  2024ASO20213OE 13-003584   V    MODIFIED

US/GA LINDALE             34-10-39.89N 085-12-12.23W TOWER              1 N       D       255  917   2024ASO20209OE 13-003271   V    MODIFIED

US/GA LOUISVILLE          33-03-06.68N 082-15-14.77W TOWER              1 N       D       414  777   2024ASO23633OE 13-020319   V    MODIFIED

US/GA MACON               32-41-31.70N 083-40-32.86W TOWER              1 N       N       185  503   2024ASO24647OE 13-185907   V    ADDED

US/GA MONTEZUMA           32-17-25.14N 084-01-19.04W TOWER              1 N       N       165  486   2024ASO24809OE 13-112736   V    MODIFIED

US/GA NEWNAN              33-22-20.59N 084-48-06.29W TOWER              1 N       M       260  1214  2024ASO23670OE 13-000908   V    MODIFIED

US/GA ROSSVILLE           34-56-57.67N 085-16-05.85W TOWER              1 N       N       100  959   2024ASO23825OE 13-126955   V    MODIFIED

US/GA SAVANNAH            32-01-28.15N 081-10-21.44W TOWER              1 N       N       136  151   2024ASO24807OE 13-185915   V    ADDED

US/GA STATESBORO          32-26-40.13N 081-46-51.88W TOWER              1 N       N       170  406   2024ASO21182OE 13-185872   UV   ADDED

US/GA SUMMERVILLE         34-26-27.98N 085-14-50.57W TOWER              1 N       D       306  957   2024ASO20211OE 13-003096   V    MODIFIED

US/GA THOMASVILLE         30-53-18.23N 083-55-47.21W TOWER              1 N       D       235  474   2025ASO00803OE 13-003872   V    MODIFIED

US/GA WAYNESBORO          32-57-51.15N 081-58-43.44W TOWER              1 N       D       257  546   2024ASO23033OE 13-002937   V    MODIFIED

US/GA WINTERVILLE         33-59-08.64N 083-18-42.82W TOWER              1 N       D       208  990   2024ASO23576OE 13-003447   V    MODIFIED

