<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet type="text/xsl" href="test.xsl"?>
<!-- Created by faaxml.pl
Written By: Fry Communications
Email: info@frycomm.com -->
<airports from_edate1="0901Z 01/10/13" to_edate="0901Z 03/07/13">
	<location state="ALABAMA">
		<airport>
			<aptname> ABBEVILLE MUNI</aptname>
			<aptcity> ABBEVILLE MUNI</aptcity>
			<aptid>0J0</aptid>
			<navidname></navidname>
			<pdf>se_22_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>ADDISON MUNI</aptname>
			<aptcity>ADDISON MUNI</aptcity>
			<aptid>2A8</aptid>
			<navidname></navidname>
			<pdf>se_22_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>SHELBY CO</aptname>
			<aptcity>ALABASTER</aptcity>
			<aptid>EET</aptid>
			<navidname></navidname>
			<pdf>se_22_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>ALBERTVILLE RGNL&#8211;THOMAS J BRUMLIK FLD</aptname>
			<aptcity>ALBERTVILLE RGNL&#8211;THOMAS J BRUMLIK FLD</aptcity>
			<aptid>8A0</aptid>
			<navidname></navidname>
			<pdf>se_23_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname></aptname>
			<aptcity></aptcity>
			<aptid></aptid>
			<navidname>ALEXANDER CITY</navidname>
			<pdf>se_23_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>THOMAS C RUSSELL FLD</aptname>
			<aptcity>ALEXANDER CITY</aptcity>
			<aptid>ALX</aptid>
			<navidname></navidname>
			<pdf>se_23_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>GEORGE DOWNER</aptname>
			<aptcity>ALICEVILLE</aptcity>
			<aptid>AIV</aptid>
			<navidname></navidname>
			<pdf>se_24_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>SOUTH ALABAMA RGNL AT BILL BENTON FLD</aptname>
			<aptcity>ANDALUSIA&#8211;OPP</aptcity>
			<aptid>79J</aptid>
			<navidname></navidname>
			<pdf>se_24_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>ANNISTON RGNL</aptname>
			<aptcity>ANNISTON RGNL</aptcity>
			<aptid>ANB</aptid>
			<navidname></navidname>
			<pdf>se_25_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>ARDMORE</aptname>
			<aptcity>ARDMORE</aptcity>
			<aptid>1M3</aptid>
			<navidname></navidname>
			<pdf>se_25_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>ASHLAND/LINEVILLE</aptname>
			<aptcity>ASHLAND/LINEVILLE</aptcity>
			<aptid>26A</aptid>
			<navidname></navidname>
			<pdf>se_25_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>ATMORE MUNI</aptname>
			<aptcity>ATMORE MUNI</aptcity>
			<aptid>0R1</aptid>
			<navidname></navidname>
			<pdf>se_26_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>AUBURN UNIVERSITY RGNL</aptname>
			<aptcity>AUBURN UNIVERSITY RGNL</aptcity>
			<aptid>AUO</aptid>
			<navidname></navidname>
			<pdf>se_26_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>BAY MINETTE MUNI </aptname>
			<aptcity>BAY MINETTE MUNI </aptcity>
			<aptid>1R8</aptid>
			<navidname></navidname>
			<pdf>se_27_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>ROY E. RAY</aptname>
			<aptcity>BAYOU LA BATRE</aptcity>
			<aptid>5R7</aptid>
			<navidname></navidname>
			<pdf>se_27_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>BESSEMER</aptname>
			<aptcity>BESSEMER</aptcity>
			<aptid>EKY</aptid>
			<navidname></navidname>
			<pdf>se_27_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>BIRMINGHAM&#8211;SHUTTLESWORTH INTL</aptname>
			<aptcity>BIRMINGHAM&#8211;SHUTTLESWORTH INTL</aptcity>
			<aptid>BHM</aptid>
			<navidname></navidname>
			<pdf>se_28_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname></aptname>
			<aptcity></aptcity>
			<aptid></aptid>
			<navidname>BLOOD</navidname>
			<pdf>se_28_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname></aptname>
			<aptcity></aptcity>
			<aptid></aptid>
			<navidname>BOGGA</navidname>
			<pdf>se_28_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname></aptname>
			<aptcity></aptcity>
			<aptid></aptid>
			<navidname>BOLL WEEVIL</navidname>
			<pdf>se_28_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>BREWTON MUNI</aptname>
			<aptcity>BREWTON MUNI</aptcity>
			<aptid>12J</aptid>
			<navidname></navidname>
			<pdf>se_29_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname></aptname>
			<aptcity></aptcity>
			<aptid></aptid>
			<navidname>BROOKLEY</navidname>
			<pdf>se_29_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname></aptname>
			<aptcity></aptcity>
			<aptid></aptid>
			<navidname>BROOKWOOD</navidname>
			<pdf>se_29_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>BUTLER&#8211;CHOCTAW CO</aptname>
			<aptcity>BUTLER&#8211;CHOCTAW CO</aptcity>
			<aptid>09A</aptid>
			<navidname></navidname>
			<pdf>se_29_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>CAIRNS AAF </aptname>
			<aptcity>CAIRNS AAF </aptcity>
			<aptid>OZR</aptid>
			<navidname></navidname>
			<pdf>se_30_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>CAMDEN MUNI</aptname>
			<aptcity>CAMDEN MUNI</aptcity>
			<aptid>61A</aptid>
			<navidname></navidname>
			<pdf>se_30_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname></aptname>
			<aptcity></aptcity>
			<aptid></aptid>
			<navidname>CAPSHAW</navidname>
			<pdf>se_30_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>CENTRE MUNI</aptname>
			<aptcity>CENTRE MUNI</aptcity>
			<aptid>C22</aptid>
			<navidname></navidname>
			<pdf>se_31_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>CENTRE&#8211;PIEDMONT&#8211;CHEROKEE CO RGNL </aptname>
			<aptcity>CENTRE&#8211;PIEDMONT&#8211;CHEROKEE CO RGNL </aptcity>
			<aptid>PYP</aptid>
			<navidname></navidname>
			<pdf>se_31_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>BIBB CO</aptname>
			<aptcity>CENTREVILLE</aptcity>
			<aptid>0A8</aptid>
			<navidname></navidname>
			<pdf>se_32_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>ROY WILCOX</aptname>
			<aptcity>CHATOM</aptcity>
			<aptid>5R1</aptid>
			<navidname></navidname>
			<pdf>se_32_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>CHILTON COUNTY</aptname>
			<aptcity>CLANTON</aptcity>
			<aptid>02A</aptid>
			<navidname></navidname>
			<pdf>se_33_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>CLAYTON MUNI</aptname>
			<aptcity>CLAYTON MUNI</aptcity>
			<aptid>11A</aptid>
			<navidname></navidname>
			<pdf>se_33_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>COURTLAND </aptname>
			<aptcity>COURTLAND </aptcity>
			<aptid>9A4</aptid>
			<navidname></navidname>
			<pdf>se_34_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>MARK REYNOLDS/NORTH MOBILE CO</aptname>
			<aptcity>CREOLA</aptcity>
			<aptid>15A</aptid>
			<navidname></navidname>
			<pdf>se_34_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname></aptname>
			<aptcity></aptcity>
			<aptid></aptid>
			<navidname>CRIMSON </navidname>
			<pdf>se_34_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>FOLSOM FLD</aptname>
			<aptcity>CULLMAN</aptcity>
			<aptid>3A1</aptid>
			<navidname></navidname>
			<pdf>se_34_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>DAUPHIN ISLAND</aptname>
			<aptcity>DAUPHIN ISLAND</aptcity>
			<aptid>4R9</aptid>
			<navidname></navidname>
			<pdf>se_35_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname></aptname>
			<aptcity></aptcity>
			<aptid></aptid>
			<navidname>DECATUR</navidname>
			<pdf>se_35_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>PRYOR FLD RGNL</aptname>
			<aptcity>DECATUR</aptcity>
			<aptid>DCU</aptid>
			<navidname></navidname>
			<pdf>se_35_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>DEMOPOLIS MUNI</aptname>
			<aptcity>DEMOPOLIS MUNI</aptcity>
			<aptid>DYA</aptid>
			<navidname></navidname>
			<pdf>se_36_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>DOTHAN RGNL</aptname>
			<aptcity>DOTHAN RGNL</aptcity>
			<aptid>DHN</aptid>
			<navidname></navidname>
			<pdf>se_36_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>DOUBLE SPRINGS&#8211;WINSTON CO</aptname>
			<aptcity>DOUBLE SPRINGS&#8211;WINSTON CO</aptcity>
			<aptid>3M2</aptid>
			<navidname></navidname>
			<pdf>se_37_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>CARL FOLSOM</aptname>
			<aptcity>ELBA</aptcity>
			<aptid>14J</aptid>
			<navidname></navidname>
			<pdf>se_37_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>ENTERPRISE MUNI</aptname>
			<aptcity>ENTERPRISE MUNI</aptcity>
			<aptid>EDN</aptid>
			<navidname></navidname>
			<pdf>se_38_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname></aptname>
			<aptcity></aptcity>
			<aptid></aptid>
			<navidname>EUFAULA</navidname>
			<pdf>se_38_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>WEEDON FLD</aptname>
			<aptcity>EUFAULA</aptcity>
			<aptid>EUF</aptid>
			<navidname></navidname>
			<pdf>se_38_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>EUTAW MUNI</aptname>
			<aptcity>EUTAW MUNI</aptcity>
			<aptid>3A7</aptid>
			<navidname></navidname>
			<pdf>se_38_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>MIDDLETON FLD</aptname>
			<aptcity>EVERGREEN</aptcity>
			<aptid>GZH</aptid>
			<navidname></navidname>
			<pdf>se_39_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>FISH RIVER SPB </aptname>
			<aptcity>FAIRHOPE</aptcity>
			<aptid>5AL</aptid>
			<navidname></navidname>
			<pdf>se_39_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>HL SONNY CALLAHAN</aptname>
			<aptcity>FAIRHOPE</aptcity>
			<aptid>CQF</aptid>
			<navidname></navidname>
			<pdf>se_39_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>RICHARD ARTHUR FLD</aptname>
			<aptcity>FAYETTE</aptcity>
			<aptid>M95</aptid>
			<navidname></navidname>
			<pdf>se_40_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>FLORALA MUNI</aptname>
			<aptcity>FLORALA MUNI</aptcity>
			<aptid>0J4</aptid>
			<navidname></navidname>
			<pdf>se_40_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>FOLEY MUNI</aptname>
			<aptcity>FOLEY MUNI</aptcity>
			<aptid>5R4</aptid>
			<navidname></navidname>
			<pdf>se_41_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>FORT DEPOSIT&#8211;LOWNDES CO</aptname>
			<aptcity>FORT DEPOSIT&#8211;LOWNDES CO</aptcity>
			<aptid>67A</aptid>
			<navidname></navidname>
			<pdf>se_41_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname></aptname>
			<aptcity></aptcity>
			<aptid></aptid>
			<navidname>FORT PAYNE</navidname>
			<pdf>se_41_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>ISBELL FLD</aptname>
			<aptcity>FORT PAYNE</aptcity>
			<aptid>4A9</aptid>
			<navidname></navidname>
			<pdf>se_41_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname></aptname>
			<aptcity></aptcity>
			<aptid></aptid>
			<navidname>GADSDEN</navidname>
			<pdf>se_42_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>NORTHEAST ALABAMA RGNL</aptname>
			<aptcity>GADSDEN</aptcity>
			<aptid>GAD</aptid>
			<navidname></navidname>
			<pdf>se_42_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>GENEVA MUNI</aptname>
			<aptcity>GENEVA MUNI</aptcity>
			<aptid>33J</aptid>
			<navidname></navidname>
			<pdf>se_42_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>GREENSBORO MUNI</aptname>
			<aptcity>GREENSBORO MUNI</aptcity>
			<aptid>7A0</aptid>
			<navidname></navidname>
			<pdf>se_43_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>MAC CRENSHAW MEMORIAL</aptname>
			<aptcity>GREENVILLE</aptcity>
			<aptid>PRN</aptid>
			<navidname></navidname>
			<pdf>se_43_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>GROVE HILL MUNI</aptname>
			<aptcity>GROVE HILL MUNI</aptcity>
			<aptid>3A0</aptid>
			<navidname></navidname>
			<pdf>se_43_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>JACK EDWARDS</aptname>
			<aptcity>GULF SHORES</aptcity>
			<aptid>JKA</aptid>
			<navidname></navidname>
			<pdf>se_44_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>GUNTERSVILLE MUNI&#8211;JOE STARNES FLD</aptname>
			<aptcity>GUNTERSVILLE MUNI&#8211;JOE STARNES FLD</aptcity>
			<aptid>8A1</aptid>
			<navidname></navidname>
			<pdf>se_44_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>POSEY FLD</aptname>
			<aptcity>HALEYVILLE</aptcity>
			<aptid>1M4</aptid>
			<navidname></navidname>
			<pdf>se_45_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname></aptname>
			<aptcity></aptcity>
			<aptid></aptid>
			<navidname>HAMILTON</navidname>
			<pdf>se_45_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>MARION CO&#8211;RANKIN FITE</aptname>
			<aptcity>HAMILTON</aptcity>
			<aptid>HAB</aptid>
			<navidname></navidname>
			<pdf>se_45_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>HANCHEY AHP </aptname>
			<aptcity>HANCHEY AHP </aptcity>
			<aptid>HEY</aptid>
			<navidname></navidname>
			<pdf>se_46_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>HARTSELLE&#8211;MORGAN CO RGNL</aptname>
			<aptcity>HARTSELLE&#8211;MORGAN CO RGNL</aptcity>
			<aptid>5M0</aptid>
			<navidname></navidname>
			<pdf>se_46_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>HAZEL GREEN</aptname>
			<aptcity>HAZEL GREEN</aptcity>
			<aptid>M38</aptid>
			<navidname></navidname>
			<pdf>se_46_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>HEADLAND MUNI</aptname>
			<aptcity>HEADLAND MUNI</aptcity>
			<aptid>0J6</aptid>
			<navidname></navidname>
			<pdf>se_47_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>HUNTSVILLE INTL&#8211;CARL T JONES FLD</aptname>
			<aptcity>HUNTSVILLE</aptcity>
			<aptid>HSV</aptid>
			<navidname></navidname>
			<pdf>se_48_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>MADISON CO EXECUTIVE/TOM SHARP JR FLD</aptname>
			<aptcity>HUNTSVILLE</aptcity>
			<aptid>MDQ</aptid>
			<navidname></navidname>
			<pdf>se_48_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>MOONTOWN</aptname>
			<aptcity>HUNTSVILLE</aptcity>
			<aptid>3M5</aptid>
			<navidname></navidname>
			<pdf>se_49_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>JACKSON MUNI</aptname>
			<aptcity>JACKSON MUNI</aptcity>
			<aptid>4R3</aptid>
			<navidname></navidname>
			<pdf>se_49_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>WALKER CO&#8211;BEVILL FLD</aptname>
			<aptcity>JASPER</aptcity>
			<aptid>JFX</aptid>
			<navidname></navidname>
			<pdf>se_49_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname></aptname>
			<aptcity></aptcity>
			<aptid></aptid>
			<navidname>JUDD</navidname>
			<pdf>se_49_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname></aptname>
			<aptcity></aptcity>
			<aptid></aptid>
			<navidname>JUNIOR</navidname>
			<pdf>se_49_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>LANETT MUNI</aptname>
			<aptcity>LANETT MUNI</aptcity>
			<aptid>7A3</aptid>
			<navidname></navidname>
			<pdf>se_50_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>LOWE AHP </aptname>
			<aptcity>LOWE AHP </aptcity>
			<aptid>LOR</aptid>
			<navidname></navidname>
			<pdf>se_50_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>FRANK SIKES</aptname>
			<aptcity>LUVERNE</aptcity>
			<aptid>04A</aptid>
			<navidname></navidname>
			<pdf>se_50_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>VAIDEN FLD</aptname>
			<aptcity>MARION</aptcity>
			<aptid>A08</aptid>
			<navidname></navidname>
			<pdf>se_51_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname></aptname>
			<aptcity></aptcity>
			<aptid></aptid>
			<navidname>MARRA</navidname>
			<pdf>se_51_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>MAXWELL AFB </aptname>
			<aptcity>MAXWELL AFB </aptcity>
			<aptid>MXF</aptid>
			<navidname></navidname>
			<pdf>se_52_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname></aptname>
			<aptcity></aptcity>
			<aptid></aptid>
			<navidname>MC DEN</navidname>
			<pdf>se_52_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>MOBILE DOWNTOWN</aptname>
			<aptcity>MOBILE</aptcity>
			<aptid>BFM</aptid>
			<navidname></navidname>
			<pdf>se_53_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>MOBILE RGNL</aptname>
			<aptcity>MOBILE</aptcity>
			<aptid>MOB</aptid>
			<navidname></navidname>
			<pdf>se_54_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname></aptname>
			<aptcity></aptcity>
			<aptid></aptid>
			<navidname>MONROEVILLE</navidname>
			<pdf>se_54_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>MONROE CO</aptname>
			<aptcity>MONROEVILLE</aptcity>
			<aptid>MVC</aptid>
			<navidname></navidname>
			<pdf>se_55_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>MONTGOMERY RGNL/DANNELLY FLD</aptname>
			<aptcity>MONTGOMERY RGNL/DANNELLY FLD</aptcity>
			<aptid>MGM</aptid>
			<navidname></navidname>
			<pdf>se_55_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname></aptname>
			<aptcity></aptcity>
			<aptid></aptid>
			<navidname>MUSCLE SHOALS</navidname>
			<pdf>se_56_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>NORTHWEST ALABAMA RGNL</aptname>
			<aptcity>MUSCLE SHOALS</aptcity>
			<aptid>MSL</aptid>
			<navidname></navidname>
			<pdf>se_56_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>ROBBINS FLD</aptname>
			<aptcity>ONEONTA</aptcity>
			<aptid>20A</aptid>
			<navidname></navidname>
			<pdf>se_56_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>BLACKWELL FLD</aptname>
			<aptcity>OZARK</aptcity>
			<aptid>71J</aptid>
			<navidname></navidname>
			<pdf>se_57_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>ST CLAIR CO</aptname>
			<aptcity>PELL CITY</aptcity>
			<aptid>PLR</aptid>
			<navidname></navidname>
			<pdf>se_57_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname></aptname>
			<aptcity></aptcity>
			<aptid></aptid>
			<navidname>POLLK</navidname>
			<pdf>se_57_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>PRATTVILLE&#8211;GROUBY FLD</aptname>
			<aptcity>PRATTVILLE&#8211;GROUBY FLD</aptcity>
			<aptid>1A9</aptid>
			<navidname></navidname>
			<pdf>se_58_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>REDSTONE AAF </aptname>
			<aptcity>REDSTONE AAF </aptcity>
			<aptid>HUA</aptid>
			<navidname></navidname>
			<pdf>se_58_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>NORTH PICKENS</aptname>
			<aptcity>REFORM</aptcity>
			<aptid>3M8</aptid>
			<navidname></navidname>
			<pdf>se_59_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>ROANOKE MUNI</aptname>
			<aptcity>ROANOKE MUNI</aptcity>
			<aptid>7A5</aptid>
			<navidname></navidname>
			<pdf>se_59_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname></aptname>
			<aptcity></aptcity>
			<aptid></aptid>
			<navidname>ROCKET</navidname>
			<pdf>se_59_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname></aptname>
			<aptcity></aptcity>
			<aptid></aptid>
			<navidname>ROEBY</navidname>
			<pdf>se_59_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname></aptname>
			<aptcity></aptcity>
			<aptid></aptid>
			<navidname>RUCKR</navidname>
			<pdf>se_59_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>BILL PUGH FLD</aptname>
			<aptcity>RUSSELLVILLE</aptcity>
			<aptid>M22</aptid>
			<navidname></navidname>
			<pdf>se_60_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>ST ELMO</aptname>
			<aptcity>ST ELMO</aptcity>
			<aptid>2R5</aptid>
			<navidname></navidname>
			<pdf>se_60_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>LOGAN FLD</aptname>
			<aptcity>SAMSON</aptcity>
			<aptid>1A4</aptid>
			<navidname></navidname>
			<pdf>se_60_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname></aptname>
			<aptcity></aptcity>
			<aptid></aptid>
			<navidname>SARATOGA</navidname>
			<pdf>se_60_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>SCOTTSBORO MUNI</aptname>
			<aptcity>SCOTTSBORO MUNI</aptcity>
			<aptid>4A6</aptid>
			<navidname></navidname>
			<pdf>se_60_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname></aptname>
			<aptcity></aptcity>
			<aptid></aptid>
			<navidname>SELMA</navidname>
			<pdf>se_60_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>CRAIG FLD</aptname>
			<aptcity>SELMA</aptcity>
			<aptid>SEM</aptid>
			<navidname></navidname>
			<pdf>se_61_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname></aptname>
			<aptcity></aptcity>
			<aptid></aptid>
			<navidname>SEMMES</navidname>
			<pdf>se_61_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>STEVENSON</aptname>
			<aptcity>STEVENSON</aptcity>
			<aptid>7A6</aptid>
			<navidname></navidname>
			<pdf>se_61_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>HUBBARD LANDING SPB</aptname>
			<aptcity>HUBBARD LANDING SPB</aptcity>
			<aptid>HL2</aptid>
			<navidname></navidname>
			<pdf>se_61_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname></aptname>
			<aptcity></aptcity>
			<aptid></aptid>
			<navidname>SUMMERDALE</navidname>
			<pdf>se_61_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname></aptname>
			<aptcity></aptcity>
			<aptid></aptid>
			<navidname>SYLACAUGA</navidname>
			<pdf>se_62_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>MERKEL FLD SYLACAUGA MUNI</aptname>
			<aptcity>SYLACAUGA</aptcity>
			<aptid>SCD</aptid>
			<navidname></navidname>
			<pdf>se_62_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>TALLADEGA MUNI</aptname>
			<aptcity>TALLADEGA MUNI</aptcity>
			<aptid>ASN</aptid>
			<navidname></navidname>
			<pdf>se_62_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>REEVES</aptname>
			<aptcity>TALLASSEE</aptcity>
			<aptid>41A</aptid>
			<navidname></navidname>
			<pdf>se_62_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>TROY MUNI</aptname>
			<aptcity>TROY MUNI</aptcity>
			<aptid>TOI</aptid>
			<navidname></navidname>
			<pdf>se_63_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>TUSCALOOSA RGNL</aptname>
			<aptcity>TUSCALOOSA RGNL</aptcity>
			<aptid>TCL</aptid>
			<navidname></navidname>
			<pdf>se_64_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname></aptname>
			<aptcity></aptcity>
			<aptid></aptid>
			<navidname>TUSKE</navidname>
			<pdf>se_64_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname></aptname>
			<aptcity></aptcity>
			<aptid></aptid>
			<navidname>TUSKEGEE</navidname>
			<pdf>se_64_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>MOTON FLD MUNI</aptname>
			<aptcity>TUSKEGEE</aptcity>
			<aptid>06A</aptid>
			<navidname></navidname>
			<pdf>se_64_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>FRANKLIN FLD</aptname>
			<aptcity>UNION SPRINGS</aptcity>
			<aptid>07A</aptid>
			<navidname></navidname>
			<pdf>se_65_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>LAMAR CO</aptname>
			<aptcity>VERNON</aptcity>
			<aptid>M55</aptid>
			<navidname></navidname>
			<pdf>se_65_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname></aptname>
			<aptcity></aptcity>
			<aptid></aptid>
			<navidname>VULCAN</navidname>
			<pdf>se_65_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname>WETUMPKA MUNI</aptname>
			<aptcity>WETUMPKA MUNI</aptcity>
			<aptid>08A</aptid>
			<navidname></navidname>
			<pdf>se_66_10JAN2013.pdf</pdf>
		</airport>
		<airport>
			<aptname></aptname>
			<aptcity></aptcity>
			<aptid></aptid>
			<navidname>WIREGRASS</navidname>
			<pdf>se_66_10JAN2013.pdf</pdf>
